| First Meeting | Second Meeting | Special Meeting |
|
January 1
No Meeting |
January 15 | |
| February 5 | February 19 | February 2 |
| March 4 |
March 18
|
|
| April 1 | April 15 | |
| May 6 | May 20 | |
| June 3 | June 17 | |
|
July 1 No Meeting |
July 15 |
|
| August 5 | August 19 | |
| September 2 | September 16 |
Special Meeting
Special Meeting |
| October 7 | October 21 | |
| November 4 | November 18 | |
| December 2 | December 16 |
| First Meeting | Second Meeting | Special Meeting |
| January 9 | January 23 | January 24 |
| February 6 | February 20 | |
| March 6 | March 20 | March 5 March 12 March 24 |
| No meeting. | April 17 | |
| May 1 | May 15 | May 12 |
| June 5 | June 19 | |
| No meeting | July 17, 2007 | |
| August 7, 2007 | August 21, 2007 | |
| Sept. 4, 2007 | Sept. 18, 2007 | |
| October 2, 2007 | October 16, 2007 | |
| Nov. 6, 2007 | Nov. 20, 2007 | |
| Dec. 4, 2007 | Dec. 18, 2007 |
| First Meeting | Second Meeting | Special Meeting |
| January 3 | January 17 | January 31 |
| February 7 | February 21 | |
| March 7 | March 21 | |
| No meeting scheduled | April 18 | |
| May 2 | May 16 | May 4 |
| June 6 | June 20 | |
| No meeting scheduled | July 18 | July 3 July 18 |
| August 1 | August 22 | |
| September 5 | September 19 | |
| October 3 | October 17 | |
| November 7 | November 21 | November 14 |
| December 5 | Cancelled |
2005
| First Meeting | Second Meeting | Special Meeting |
| January 4 | January 18 | |
| February 1 | February 15 | |
| March 1 | March 15 | |
| April 5 | April 19 | |
| May 3 | May 17 | |
| June 7 | June 21 | |
| No meeting | July 19 | |
| August 2 | August 16 | |
| September 6 | September 20 | September 27 |
| October 4 | ||
| November 1 | November 15 | |
| December 6 | Cancelled |
| First Meeting | Second Meeting | Special Meeting |
| January 6 | January 20 | |
| February 3 | February 17 | February 11 |
| March 2 | March 16 | March 9 March 31 |
| Cancelled | April 20 | |
| May 4 | May 18 | |
| June 1 | June 15 | |
| Cancelled | July 20 | July 13 |
| August 3 | August 17 | August 24 |
| September 7 | September 21 | |
| October 5 | October 19 | |
| November 2 | November 16 | |
| December 7 | Cancelled |
| First Meeting | Second Meeting | Special Meeting |
| February 4 | February 18 | February 11 February 25 |
| March 4 | March 18 | |
| April 1 | No meeting | April 28 |
| May 6 | May 20 | |
| June 3 | June 17 | |
| No meeting | July 15 | July 1 July 8 |
| August 5 | August 19 | |
| September 2 | September 16 | |
| October 7 | October 21 | |
| November 4 | November 18 | |
| December 2 | December 16 |
These are unofficial reproductions of the adopted minutes.
Official Board adopted originals are on file in the Superintendent's Office.